Godown & Central Inventory Ledger
Warehouse Valuation & Inward Stock Control
Total Godown Valuation
₹8,57,450.00
At latest procurement priceClaimable Input Tax Credit (ITC)
₹60.00
Auto-synced with GST returnsCritical Stock SKUs
2 Items
At or below reorder thresholdActive Warehouse Inventory Batches
5 SKUs Listed| SKU / Item | HSN | GST Rate | Available Balance | Last Unit Cost | Total SKU Valuation | Last Vendor Record |
|---|---|---|---|---|---|---|
| Desi Ghee Motichoor Laddu (500g)SWT-001 | 2106 | 5% | 18 box | ₹210.00 | ₹3780.00 | Mithila Dairy & Pure Ghee Traders2026-10-12 |
| Pure Khoya Peda (250g)SWT-002 | 2106 | 5% | 25 box | ₹120.00 | ₹3000.00 | Samastipur Mawa Syndicate2026-10-14 |
| Kaju Katli Special (500g)SWT-003 | 2106 | 5% | 4 box (Low) | ₹380.00 | ₹1520.00 | Goa Premium Cashew Importers2026-10-05 |
| Dry Fruit Gujia BoxSWT-004 | 2106 | 5% | 0 box | ₹260.00 | ₹0.00 | Mithila Dairy & Pure Ghee Traders2026-09-28 |
| Agro Cold Storage Sensor License (Monthly)AGR-101 | 9983 | 18% | 999 lic | ₹850.00 | ₹849150.00 | RISMAC Agro-Tech Engineering2026-10-01 |
Inward Stock Receipts & GST Input Tax Credit (ITC) Ledger
| Date / Time | Supplier & Bill No | Item Received | Inward Qty | Unit Rate | Claimable ITC |
|---|---|---|---|---|---|
| 2026-10-20 14:15 | Samastipur Mawa SyndicateSMS-INV-2041 | Pure Khoya Peda (250g) | +10 | ₹120.00 | ₹60.00 |